Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
The 10th edition of the Women’s Big Bash League (WBBL) is all set to begin on October 27 with a thrilling triple-header. The opening match will see Adelaide Strikers facing Brisbane Heat at the Adelaide Oval. Following this, the Melbourne Renegades will take on Sydney Sixers, also at the same venue, and the day will conclude with Perth Scorchers clashing against Melbourne Stars at the WACA Ground.
The teams competing for the WBBL trophy are Adelaide Strikers, Brisbane Heat, Hobart Hurricanes, Melbourne Stars, Sydney Sixers, Melbourne Renegades, Sydney Thunder, and Perth Scorchers. They will be led by the following captains:
Adelaide Strikers: Jemma Barsby, Darcie Brown, Eleanor Larosa, Katie Mack, Smriti Mandhana, Anesu Mushangwe, Tahlia McGrath (c), Bridget Patterson, Maddie Penna, Orla Prendergast, Megan Schutt, Amanda-Jade Wellington and Laura Wolvaardt.
Brisbane Heat: Bonnie Berry, Nadine de Klerk, Sianna Ginger, Lucy Hamilton, Nicola Hancock, Grace Harris, Laura Harris, Ellie Johnston, Jess Jonassen, Charli Knott, Shikha Pandey, Grace Parsons, Georgia Redmayne, Jemimah Rodrigues and Mikayla Wrigley.
Sydney Thunder: Georgia Adams, Chamari Athapaththu, Sam Bates, Hannah Darlington, Sienna Eve, Saskia Horley, Shabnim Ismail, Heather Knight, Anika Learoyd, Phoebe Litchfield, Claire Moore, Taneale Peschel, Georgia Voll and Tahlia Wilson.
Sydney Sixers: Hollie Armitage, Maitlan Brown, Erin Burns, Mathilda Carmichael, Lauren Cheatle, Sophie Ecclestone, Ashleigh Gardner, Alyssa Healy, Amelia Kerr, Kate Pelle, Ellyse Perry, Kate Peterson and Courtney Sippel.
Perth Scorchers: Chloe Ainsworth, Stella Campbell, Piepa Cleary, Maddy Darke, Dayalan Hemalatha, Sophie Devine, Amy Edgar, Mikayla Hinkley, Amy Jones, Alana King, Lilly Mills, Beth Mooney and Chloe Piparo.
Melbourne Stars: Yastika Bhatia, Sophie Day, Kim Garth, Maisy Gibson, Marizanne Kapp, Meg Lanning, Sasha Moloney, Sophie Reid, Deepti Sharma, Annabel Sutherland, Tess Flintoff, Hasrat Gill, Olivia Henry and Rhys McKenna.
Melbourne Renegades: Alice Capsey, Sarah Coyte, Emma de Broughe, Josie Dooley, Deandra Dottin, Nicole Faltum, Ella Hayward, Milly Illingworth, Hayley Matthews, Sophie Molineux, Georgia Prestwidge, Naomi Stalenberg, Georgia Wareham, Courtney Webb, Tara Norris and Linsey Smith.
Hobart Hurricanes: Nicola Carey, Heather Graham, Ruth Johnston, Lizelle Lee, Hayley Silver-Holmes, Amy Smith, Lauren Smith, Molly Strano, Rachel Trenaman, Chloe Tryon, Elyse Villani and Danni Wyatt-Hodge.
Date | Match | Timings (IST) | Timings (GMT) | Timings (Local) |
---|---|---|---|---|
Oct 27, Sun | Adelaide Strikers Women vs Brisbane Heat Women | 8:10 AM | 02:40 AM | 01:10 PM |
Oct 27, Sun | Melbourne Renegades Women vs Sydney Sixers Women | 11:40 AM | 06:10 AM | 04:40 PM |
Oct 27, Sun | Perth Scorchers Women vs Melbourne Stars Women | 3:00 PM | 09:30 AM | 05:30 PM |
Oct 28, Mon | Hobart Hurricanes Women vs Sydney Thunder Women | 12:40 PM | 07:10 AM | 06:10 PM |
Oct 29, Tue | Sydney Sixers Women vs Adelaide Strikers Women | 12:40 PM | 07:10 AM | 06:10 PM |
Oct 30, Wed | Brisbane Heat Women vs Melbourne Renegades Women | 1:40 PM | 08:10 AM | 06:10 PM |
Oct 31, Thu | Sydney Thunder Women vs Hobart Hurricanes Women | 1:45 PM | 08:15 AM | 07:15 PM |
Nov 01, Fri | Adelaide Strikers Women vs Sydney Thunder Women | 10:15 AM | 04:45 AM | 03:45 PM |
Nov 01, Fri | Sydney Sixers Women vs Melbourne Stars Women | 1:45 PM | 08:15 AM | 07:15 PM |
Nov 02, Sat | Brisbane Heat Women vs Hobart Hurricanes Women | 6:00 AM | 12:30 AM | 11:30 AM |
Nov 02, Sat | Melbourne Renegades Women vs Perth Scorchers Women | 9:30 AM | 04:00 AM | 03:00 PM |
Nov 03, Sun | Melbourne Stars Women vs Hobart Hurricanes Women | 4:40 AM (Nov 03) | 11:10 PM (Nov 02) | 10:10 AM |
Nov 03, Sun | Melbourne Renegades Women vs Adelaide Strikers Women | 8:10 AM | 02:40 AM | 01:40 PM |
Nov 05, Tue | Perth Scorchers Women vs Brisbane Heat Women | 2:40 PM | 09:10 AM | 05:10 PM |
Nov 06, Wed | Hobart Hurricanes Women vs Sydney Sixers Women | 12:40 PM | 07:10 AM | 06:10 PM |
Nov 07, Thu | Sydney Thunder Women vs Brisbane Heat Women | 11:35 AM | 06:05 AM | 02:05 PM |
Nov 07, Thu | Perth Scorchers Women vs Melbourne Renegades Women | 3:05 PM | 09:35 AM | 05:35 PM |
Nov 08, Fri | Melbourne Stars Women vs Sydney Sixers Women | 5:30 AM | 12:00 AM | 11:00 AM |
Nov 09, Sat | Melbourne Renegades Women vs Melbourne Stars Women | 9:30 AM | 04:00 AM | 03:00 PM |
Nov 09, Sat | Brisbane Heat Women vs Adelaide Strikers Women | 1:45 PM | 08:15 AM | 06:15 PM |
Nov 10, Sun | Hobart Hurricanes Women vs Perth Scorchers Women | 4:40 AM (Nov 10) | 11:10 PM (Nov 09) | 10:10 AM |
Nov 10, Sun | Sydney Sixers Women vs Sydney Thunder Women | 8:10 AM | 02:40 AM | 01:40 PM |
Nov 11, Mon | Adelaide Strikers Women vs Melbourne Renegades Women | 12:40 PM | 07:10 AM | 05:40 PM |
Nov 12, Tue | Sydney Thunder Women vs Perth Scorchers Women | 12:40 PM | 07:10 AM | 06:10 PM |
Nov 13, Wed | Hobart Hurricanes Women vs Adelaide Strikers Women | 12:40 PM | 07:10 AM | 06:10 PM |
Nov 14, Thu | Sydney Sixers Women vs Brisbane Heat Women | 10:00 AM | 04:30 AM | 03:30 PM |
Nov 15, Fri | Perth Scorchers Women vs Sydney Thunder Women | 10:15 AM | 04:45 AM | 03:45 PM |
Nov 15, Fri | Melbourne Stars Women vs Melbourne Renegades Women | 1:45 PM | 08:15 AM | 07:15 PM |
Nov 16, Sat | Adelaide Strikers Women vs Hobart Hurricanes Women | 10:00 AM | 04:30 AM | 03:00 PM |
Nov 17, Sun | Melbourne Stars Women vs Brisbane Heat Women | 8:25 AM | 02:55 AM | 01:55 PM |
Nov 17, Sun | Sydney Thunder Women vs Sydney Sixers Women | 11:55 AM | 06:25 AM | 05:25 PM |
Nov 19, Tue | Adelaide Strikers Women vs Perth Scorchers Women | 12:40 PM | 07:10 AM | 05:40 PM |
Nov 20, Wed | Sydney Thunder Women vs Melbourne Stars Women | 12:40 PM | 07:10 AM | 06:10 PM |
Nov 21, Thu | Sydney Sixers Women vs Perth Scorchers Women | 10:15 AM | 04:45 AM | 03:45 PM |
Nov 21, Thu | Hobart Hurricanes Women vs Melbourne Renegades Women | 1:45 PM | 08:15 AM | 07:15 PM |
Nov 22, Fri | Brisbane Heat Women vs Melbourne Stars Women | 2:40 PM | 09:10 AM | 07:10 PM |
Nov 23, Sat | Melbourne Renegades Women vs Sydney Thunder Women | 4:30 AM (Nov 23) | 11:00 PM (Nov 22) | 10:00 AM |
Nov 23, Sat | Perth Scorchers Women vs Hobart Hurricanes Women | 3:00 PM | 09:30 AM | 05:30 PM |
Nov 24, Sun | Melbourne Stars Women vs Adelaide Strikers Women | 4:30 AM (Nov 24) | 11:00 PM (Nov 23) | 10:00 AM |
Nov 24, Sun | Brisbane Heat Women vs Sydney Sixers Women | 2:35 PM | 09:05 AM | 07:05 PM |
Nov 27, Wed | TBC vs TBC, Knockout | 5:30 AM | 12:00 AM | 05:30 AM |
Nov 29, Fri | TBC vs TBC, Challenger | 5:30 AM | 12:00 AM | 05:30 AM |
Dec 01, Sun | TBC vs TBC, Final | 5:30 AM | 12:00 AM | 05:30 AM |
This article was first published at WomenCricket.com, a Cricket Times company.